Design Edge Precision Cut design and manufacture screens and panels for both residential and commercial applications. With a fully equipped warehouse operating in Osborne Park, Design Edge Precision Cut were facing extremely high energy bills due to the nature of their work.
In order to cut costs, Design Edge Precision Cut approached Infinite Energy for a commercial solar solution. In September 2016, we designed and installed a 20kW system that will reduce Design Edge Precision Cut’s annual electricity spend by over $7,000 (35%), and pay for itself in under four years.
Company | Design Edge Precision Cut | |
---|---|---|
Location | Osborne Park | |
Installation Date | 09 / 2016 | |
Industry | Manufacturing, Engineering & Transportation | |
Solution | Solar System Capacity 19.95kW
|
|
CO2- e. Abatement Per Year | 25 tonnes | |
CO2 Equivalent Reduction | 94 trees saved per year | |
Energy Output Per Year | 32,400 kWh | |
Solar % of Consumption | 35% | |
Grid Electricity % of Consumption | 65% | |
Projected Payback Period | 3.8 years | |
Year 1 Return on Investment | 26% | |
10 Year NPV | $20,100 | |
Annual Savings | $7,100 |
Follow Us