WA family owned and run since 1967, Filter Supplies has grown from a small, specialised supplier of filter and filtration products, to one of the largest filter suppliers in the country.
From their Welshpool office and warehouse, Filter Supplies provide WA mining, oil & gas, agriculture industries with a range of filter solutions.
In a bid to reduce their energy bills and become more competitive, Filter Supplies approached Infinite Energy for a solar solution. In March 2015, we installed a 6kW system that will provide 39% of their total electricity consumption.
Company | Filter Supplies | |
---|---|---|
Location | Welshpool | |
Installation Date | 04 / 2015 | |
Industry | Manufacturing, Engineering & Transportation | |
Solution | Solar System Capacity 6kW
|
|
CO2- e. Abatement Per Year | 7 tonnes | |
CO2 Equivalent Reduction | 25 trees saved per year | |
Energy Output Per Year | 9,600 kWh | |
Solar % of Consumption | 39% | |
Grid Electricity % of Consumption | 61% | |
Projected Payback Period | 5.1 years | |
Year 1 Return on Investment | 18% | |
10 Year NPV | $3,400 | |
Annual Savings | $2,000 |
Follow Us