An ASX listed company, Imdex provides quality drilling fluids and leading downhole instrumentation to mining, oil and gas, civil engineering sectors across the globe.
In order to reduce electricity costs at their head office in Osborne Park, Imdex began their research into solar. After in-depth research, Infinite Energy was eventually selected as their preferred commercial solar provider, due to our high-quality product line-up.
In October 2016, Infinite Energy designed and installed a 100kW system which will reduce their annual energy spend by over $45,000.
Company | Imdex | |
---|---|---|
Location | Osborne Park | |
Installation Date | 10 / 2016 | |
Industry | Manufacturing, Engineering & Transportation | |
Solution | Solar System Capacity 99.84kW
|
|
CO2- e. Abatement Per Year | 127 tonnes | |
CO2 Equivalent Reduction | 472 trees saved per year | |
Energy Output Per Year | 161,800 kWh | |
Solar % of Consumption | 24% | |
Grid Electricity % of Consumption | 76% | |
Projected Payback Period | 3.1 years | |
Year 1 Return on Investment | 32% | |
10 Year NPV | $240,300 | |
Annual Savings | $45,300 |
Follow Us