With a reputation for producing the highest quality cabinetry in the industry, Kalco Cabinets has been a family owned business since 2010.
All manufacturing takes place in their fully equipped workshop located in Wangara. In order to remain competitive and reduce their substantial electricity bills, Kalco Cabinets contact Infinite Energy for an energy proposal.
In October 2010, we installed a 33kW system that will offset their grid electricity supply by over 50%, leading to savings over $10,900 per year.
Company | Kalco Cabinets | |
---|---|---|
Location | Wangara | |
Installation Date | 10 / 2016 | |
Industry | Manufacturing, Engineering & Transportation | |
Solution | Solar System Capacity 33.00kW
|
|
CO2- e. Abatement Per Year | 42 tonnes | |
CO2 Equivalent Reduction | 156 trees saved per year | |
Energy Output Per Year | 53,600 kWh | |
Solar % of Consumption | 57% | |
Grid Electricity % of Consumption | 43% | |
Projected Payback Period | 3.8 years | |
Year 1 Return on Investment | 26% | |
10 Year NPV | $30,600 | |
Annual Savings | $10,900 |
Follow Us