A family owned and operated company with over 20 years of industry experience, Regal Engineering are at the forefront of the WA fabrication industry.
Their services include structural steel fabrication, specialised welding, and piping and mechanical design for onshore and offshore oil and gas applications.
Due to the nature of their work and high electricity consumption, Regal Engineering were facing ever increasing energy bills. In order to combat this expenditure and help their business remain competitive, Regal Engineering contacted Infinite Energy for a solar solution.
In November 2015, we installed a 40kW solar system that will save Regal Engineering $18,000 a year in electricity bills.
Company | Regal Engineering | |
---|---|---|
Location | Cockburn | |
Installation Date | 11 / 2015 | |
Industry | Manufacturing, Engineering & Transportation | |
Solution | Solar System Capacity 39.78kW
|
|
CO2- e. Abatement Per Year | 122 tonnes | |
CO2 Equivalent Reduction | 454 trees saved per year | |
Energy Output Per Year | 68,400 kWh | |
Solar % of Consumption | 46% | |
Grid Electricity % of Consumption | 54% | |
Projected Payback Period | 2.9 years | |
Year 1 Return on Investment | 34% | |
10 Year NPV | $69,000 | |
Annual Savings | $18,000 |
Follow Us