Australian owned and operated, Roofmart designs, manufactures and distributes high quality sheds, garages, barns, patios and other steel constructions, from their Kewdale premises.
In an effort to offset costly electricity bills, Roofmart started researched the viability of solar. After a rigorous selection process, Infinite Energy were chosen as Roofmart’s preferred solar provider, due to our demonstrated commercial expertise and high quality product line-up.
In December 2015, we designed and installed a 99.84kW system that will save Roofmart $37,600 during the first year alone, and pay for itself in under 4 years.
Company | Roofmart | |
---|---|---|
Location | Kewdale | |
Installation Date | 12 / 2015 | |
Industry | Manufacturing, Engineering & Transportation | |
Solution | Solar System Capacity 99.84kW
|
|
CO2- e. Abatement Per Year | 131 tonnes | |
CO2 Equivalent Reduction | 488 trees saved per year | |
Energy Output Per Year | 165,800 kWh | |
Solar % of Consumption | 13% | |
Grid Electricity % of Consumption | 87% | |
Projected Payback Period | 3.9 years | |
Year 1 Return on Investment | 25% | |
10 Year NPV | $103,200 | |
Annual Savings | $37,600 |
Follow Us