The preferred software solutions partner for over 300 companies globally, Scope Systems has over 20 years of experience in the business management software industry.
Looking to reduce energy costs at their head office in West Leederville, Scope Systems approached Infinite Energy for a solar PV solution.
Impressed by our quality product line-up and commercial experience, we were commissioned to design and install a 100kW system.
Installed in October 2015, the brand new system will cover 50% of Scope’s annual electricity usage, and save them over $43,000 a year in energy bills.
Company | Scope Systems | |
---|---|---|
Location | West Leederville | |
Installation Date | 10 / 2015 | |
Industry | Manufacturing, Engineering & Transportation | |
Solution | Solar System Capacity 99.84kW
|
|
CO2- e. Abatement Per Year | 140 tonnes | |
CO2 Equivalent Reduction | 500 trees saved per year | |
Energy Output Per Year | 171,800 kWh | |
Solar % of Consumption | 50% | |
Grid Electricity % of Consumption | 50% | |
Projected Payback Period | 4.8 years | |
Year 1 Return on Investment | 21% | |
10 Year NPV | $66,000 | |
Annual Savings | $43,000 |
Follow Us