Arena REIT is an internally managed Australian Real Estate Investment Trust (A-REIT) listed on the ASX (ASX code: ARF) and included in the S&P/ASX 300 Index. Arena REIT's investment strategy is to invest in sectors such as childcare, healthcare, education and government tenanted facilities leased on a long term basis with the objective to generate an attractive and predictable distribution to investors with earnings growth prospects over the medium to long term.
With a strong focus on generating long-term profitability and financial sustainability, Arena assessed where in their business they could be making smarter financial decisions. They identified that reducing their energy costs through solar was a simple but effective solution. After careful consideration, Infinite Energy was selected to design and install a commercial solar PV system for each of Arena's 21 sites located across Australia. Each of the solar system's will significantly reduce the site's electricity costs, as well as create an attractive offering to prospective tenants.
Request Your Free Consultation
Company | ARENA REIT |
---|---|
Location | Bells Pocket, Strathpine, QLD |
Installation Date | March, 2020 |
Industry | Community & Large Residential |
Solution | Solar Power System - System capacity 16.6kW
|
CO2- e. Abatement Per Year | 18 tonnes |
CO2 Equivalent Reduction | 67 trees saved per year |
Energy Output Per Year | 28,235kWh |
Year 1 Savings | $6,140 |
Year 25 Savings | $201,807 |
Company | ARENA REIT |
---|---|
Location | Buckby St, Strathpine, QLD |
Installation Date | March, 2020 |
Industry | Community & Large Residential |
Solution | Solar Power System - System capacity 9.7kW
|
CO2- e. Abatement Per Year | 8 tonnes |
CO2 Equivalent Reduction | 30 trees saved per year |
Energy Output Per Year | 15,307kWh |
Year 1 Savings | $3,043 |
Year 25 Savings | $79,008 |
Company | ARENA REIT |
---|---|
Location | Tarragindi, QLD |
Installation Date | February, 2020 |
Industry | Community & Large Residential |
Solution | Solar Power System - System capacity 9.7kW
|
CO2- e. Abatement Per Year | 8 tonnes |
CO2 Equivalent Reduction | 30 trees saved per year |
Energy Output Per Year | 15,307kWh |
Year 1 Savings | $3,107 |
Year 25 Savings | $79,008 |
Company | ARENA REIT |
---|---|
Location | North Harbour, QLD |
Installation Date | February, 2020 |
Industry | Community & Large Residential |
Solution | Solar Power System - System capacity 23.1kW
|
CO2- e. Abatement Per Year | 24 tonnes |
CO2 Equivalent Reduction | 90 trees saved per year |
Energy Output Per Year | 37,118kWh |
Year 1 Savings | $8,044 |
Year 25 Savings | $208,827 |
Company | ARENA REIT |
---|---|
Location | Ferny Grove, QLD |
Installation Date | |
Industry | Community & Large Residential |
Solution | Solar Power System - System capacity 12.96kW
|
CO2- e. Abatement Per Year | 16 tonnes |
CO2 Equivalent Reduction | 61 trees saved per year |
Energy Output Per Year | 21,580kWh |
Year 1 Savings | $4,313 |
Year 25 Savings | $111,991 |
Company | ARENA REIT |
---|---|
Location | Cannon Hill, QLD |
Installation Date | |
Industry | Community & Large Residential |
Solution | Solar Power System - System capacity 25.7kW
|
CO2- e. Abatement Per Year | 33 tonnes |
CO2 Equivalent Reduction | 122 trees saved per year |
Energy Output Per Year | 43,638kWh |
Year 1 Savings | $9,029 |
Year 25 Savings | $296,628 |
Company | ARENA REIT |
---|---|
Location | Kallangur, QLD |
Installation Date | |
Industry | Community & Large Residential |
Solution | Solar Power System - System capacity 59.7kW
|
CO2- e. Abatement Per Year | 57 tonnes |
CO2 Equivalent Reduction | 282 trees saved per year |
Energy Output Per Year | 95,929Wh |
Year 1 Savings | $17,532 |
Year 25 Savings | $575,984 |
Company | ARENA REIT |
---|---|
Location | Griffin, QLD |
Installation Date | |
Industry | Community & Large Residential |
Solution | Solar Power System - System capacity 25.7kW
|
CO2- e. Abatement Per Year | 33 tonnes |
CO2 Equivalent Reduction | 122 trees saved per year |
Energy Output Per Year | 43,638kWh |
Year 1 Savings | $9,029 |
Year 25 Savings | $296,628 |
Company | ARENA REIT |
---|---|
Location | Warner, QLD |
Installation Date | |
Industry | Community & Large Residential |
Solution | Solar Power System - System capacity 23.2kW
|
CO2- e. Abatement Per Year | 29 tonnes |
CO2 Equivalent Reduction | 110 trees saved per year |
Energy Output Per Year | 37,350kWh |
Year 1 Savings | $8,098 |
Year 25 Savings | $266,059 |
Company | ARENA REIT |
---|---|
Location | Port Macquarie, NSW |
Installation Date | |
Industry | Community & Large Residential |
Solution | Solar Power System - System capacity 23.2kW
|
CO2- e. Abatement Per Year | 29 tonnes |
CO2 Equivalent Reduction | 110 trees saved per year |
Energy Output Per Year | 37,350kWh |
Year 1 Savings | $8,098 |
Year 25 Savings | $266,059 |
Company | ARENA REIT |
---|---|
Location | Craigieburn. VIC |
Installation Date | |
Industry | Community & Large Residential |
Solution | Solar Power System - System capacity 39.8kW
|
CO2- e. Abatement Per Year | 50 tonnes |
CO2 Equivalent Reduction | 188 trees saved per year |
Energy Output Per Year | 55,005kWh |
Year 1 Savings | $11,148 |
Year 25 Savings | $366,271 |
Company | ARENA REIT |
---|---|
Location | Bellerive, TAS |
Installation Date | |
Industry | Community & Large Residential |
Solution | Solar Power System - System capacity 33.2kW
|
CO2- e. Abatement Per Year | 42 tonnes |
CO2 Equivalent Reduction | 157 trees saved per year |
Energy Output Per Year | 39,854kWh |
Year 1 Savings | $8,339 |
Year 25 Savings | $273,981 |
Company | ARENA REIT |
---|---|
Location | Mawson Lakes, SA |
Installation Date | |
Industry | Community & Large Residential |
Solution | Solar Power System - System capacity 23.2kW
|
CO2- e. Abatement Per Year | 29 tonnes |
CO2 Equivalent Reduction | 110 trees saved per year |
Energy Output Per Year | 34,269kWh |
Year 1 Savings | $8,525 |
Year 25 Savings | $280,074 |
Follow Us