Castlerock Property Group is a full-service property group and funds manager, with a focus on managing and developing assets that have a high occupancy rate and excellent tenant retention. The business has been in operation for 18 years, and has since grown into one of the most successful and trusted advisor's in Australia. Specialising in State and Federal Governments, Castlerock Property have more than 35 government-leased properties in their portfolio, spanning across both regional and suburban locations.
Infinite Energy were selected to design and install SunPower and Fronius solar PV systems for 17 of their sites across Australia, with 267kW's currently connected and a further 59kW's still in progress.
The combined overall annual savings for Castlerock Property will total over $100,000 in electricity bills once all systems are connected.
Company | Castlerock Property |
---|---|
Location | Albury, NSW |
Installation Date | 2019 |
Industry | Community & Large Residential |
Solution | Solar Power System - System capacity 39.7kW
|
CO2- e. Abatement Per Year | 50 tonnes |
CO2 Equivalent Reduction | 188 trees saved per year |
Energy Output Per Year | 64,513kWh |
Solar % of Consumption | 41% |
Projected Payback Period | 3.3 years |
Solar Production Consumer On-Site | 88.1% |
Annual Savings | $13,121 |
Company | Castlerock Property |
---|---|
Location | Broken Hill, NSW |
Installation Date | 2019 |
Industry | Community & Large Residential |
Solution | Solar Power System - System capacity 10.1kW
|
CO2- e. Abatement Per Year | 13 tonnes |
CO2 Equivalent Reduction | 48 trees saved per year |
Energy Output Per Year | 16,413kWh |
Solar % of Consumption | 37% |
Projected Payback Period | 5 years |
Solar Production Consumer On-Site | 85.9% |
Annual Savings | $3,949 |
Company | Castlerock Property |
---|---|
Location | Dapto, NSW |
Installation Date | 2019 |
Industry | Community & Large Residential |
Solution | Solar Power System - System capacity 39.7kW
|
CO2- e. Abatement Per Year | 50 tonnes |
CO2 Equivalent Reduction | 188 trees saved per year |
Energy Output Per Year | 64,513kWh |
Solar % of Consumption | 29% |
Projected Payback Period | 4.3 years |
Solar Production Consumer On-Site | 93.3% |
Annual Savings | $9,587 |
Company | Castlerock Property |
---|---|
Location | Ingleburn, NSW - Still in Progress |
Installation Date | 2019 |
Industry | Community & Large Residential |
Solution | Solar Power System - System capacity 23.1kW
|
CO2- e. Abatement Per Year | 29 tonnes |
CO2 Equivalent Reduction | 109 trees saved per year |
Energy Output Per Year | 37,538Wh |
Solar % of Consumption | 43% |
Projected Payback Period | 4.1 years |
Solar Production Consumer On-Site | 76.8% |
Annual Savings | $6,271 |
Company | Castlerock Property |
---|---|
Location | Tumut, NSW |
Installation Date | 2019 |
Industry | Community & Large Residential |
Solution | Solar Power System - System capacity 6.5kW
|
CO2- e. Abatement Per Year | 8 tonnes |
CO2 Equivalent Reduction | 31 trees saved per year |
Energy Output Per Year | 10,563kWh |
Solar % of Consumption | 40% |
Projected Payback Period | 5.6 years |
Solar Production Consumer On-Site | 82.7% |
Annual Savings | $2,449 |
Company | Castlerock Property |
---|---|
Location | Boronia, VIC |
Installation Date | 2019 |
Industry | Community & Large Residential |
Solution | Solar Power System - System capacity 19.8kW
|
CO2- e. Abatement Per Year | 25 tonnes |
CO2 Equivalent Reduction | 94 trees saved per year |
Energy Output Per Year | 32,175kWh |
Solar % of Consumption | 36% |
Projected Payback Period | 3.8 years |
Solar Production Consumer On-Site | 85.3% |
Annual Savings | $6,637 |
Company | Castlerock Property |
---|---|
Location | Cranbourne, VIC |
Installation Date | 2019 |
Industry | Community & Large Residential |
Solution | Solar Power System - System capacity 25.1kW
|
CO2- e. Abatement Per Year | 32 tonnes |
CO2 Equivalent Reduction | 119 trees saved per year |
Energy Output Per Year | 40,788kWh |
Solar % of Consumption | 37% |
Projected Payback Period | 5.8 years |
Solar Production Consumer On-Site | 83.8% |
Annual Savings | $4,954 |
Company | Castlerock Property |
---|---|
Location | Footscray, VIC |
Installation Date | 2019 |
Industry | Community & Large Residential |
Solution | Solar Power System - System capacity 25.1kW
|
CO2- e. Abatement Per Year | 32 tonnes |
CO2 Equivalent Reduction | 119 trees saved per year |
Energy Output Per Year | 40,788kWh |
Solar % of Consumption | 39% |
Projected Payback Period | 3.7 years |
Solar Production Consumer On-Site | 81.9% |
Annual Savings | $8,186 |
Company | Castlerock Property |
---|---|
Location | Mildura, VIC |
Installation Date | 2019 |
Industry | Community & Large Residential |
Solution | Solar Power System - System capacity 16.6kW
|
CO2- e. Abatement Per Year | Castlerock Property |
CO2 Equivalent Reduction | 79 trees saved per year |
Energy Output Per Year | 26,975kWh |
Solar % of Consumption | 40% |
Projected Payback Period | 4 years |
Solar Production Consumer On-Site | 79.8% |
Annual Savings | $5,353 |
Company | Castlerock Property |
---|---|
Location | Warragul, VIC |
Installation Date | 2019 |
Industry | Community & Large Residential |
Solution | Solar Power System - System capacity 10.1kW
|
CO2- e. Abatement Per Year | 13 tonnes |
CO2 Equivalent Reduction | 48 trees saved per year |
Energy Output Per Year | 16,413kWh |
Solar % of Consumption | 40% |
Projected Payback Period | 4.7 years |
Solar Production Consumer On-Site | 79.4% |
Annual Savings | $3,359 |
Company | Castlerock Property |
---|---|
Location | Werribee, VIC |
Installation Date | 2019 |
Industry | Community & Large Residential |
Solution | Solar Power System - System capacity 25.1kW
|
CO2- e. Abatement Per Year | 32 tonnes |
CO2 Equivalent Reduction | 119 trees saved per year |
Energy Output Per Year | 40,788kWh |
Solar % of Consumption | 38% |
Projected Payback Period | 4.6 years |
Solar Production Consumer On-Site | 82.8% |
Annual Savings | $6,545 |
Company | Castlerock Property |
---|---|
Location | Port Augusta, SA - Still in Progress |
Installation Date | 2019 |
Industry | Community & Large Residential |
Solution | Solar Power System - System capacity 19.8kW
|
CO2- e. Abatement Per Year | 25 tonnes |
CO2 Equivalent Reduction | 94 trees saved per year |
Energy Output Per Year | 32,175kWh |
Solar % of Consumption | 41% |
Projected Payback Period | 3.1 years |
Solar Production Consumer On-Site | 83.5% |
Annual Savings | $8,526 |
Company | Castlerock Property |
---|---|
Location | Port Lincoln, SA - Still in Progress |
Installation Date | 2019 |
Industry | Community & Large Residential |
Solution | Solar Power System - System capacity 6.5kW
|
CO2- e. Abatement Per Year | 8 tonnes |
CO2 Equivalent Reduction | 31 trees saved per year |
Energy Output Per Year | 10,563kWh |
Solar % of Consumption | 47% |
Projected Payback Period | 4.5 years |
Solar Production Consumer On-Site | 61.2% |
Annual Savings | $3,686 |
Company | Castlerock Property |
---|---|
Location | Port Pirie, SA - Still in Progress |
Installation Date | 2019 |
Industry | Community & Large Residential |
Solution | Solar Power System - System capacity 13.4kW
|
CO2- e. Abatement Per Year | 17 tonnes |
CO2 Equivalent Reduction | 63 trees saved per year |
Energy Output Per Year | 21,775kWh |
Solar % of Consumption | 46% |
Projected Payback Period | 3.2 years |
Solar Production Consumer On-Site | 77.8% |
Annual Savings | $6,082 |
Company | Castlerock Property |
---|---|
Location | Prospect (Enfield), SA |
Installation Date | 2019 |
Industry | Community & Large Residential |
Solution | Solar Power System - System capacity 16.6kW
|
CO2- e. Abatement Per Year | 21 tonnes |
CO2 Equivalent Reduction | 79 trees saved per year |
Energy Output Per Year | 26,975kWh |
Solar % of Consumption | 43% |
Projected Payback Period | 2.8 years |
Solar Production Consumer On-Site | 79.8% |
Annual Savings | $7,263 |
Company | Castlerock Property |
---|---|
Location | Bowen, QLD - Still in Progress |
Installation Date | 2019 |
Industry | Community & Large Residential |
Solution | Solar Power System - System capacity 19.8kW
|
CO2- e. Abatement Per Year | 25 tonnes |
CO2 Equivalent Reduction | 94 trees saved per year |
Energy Output Per Year | 32,175kWh |
Solar % of Consumption | 39% |
Projected Payback Period | 3.7 years |
Solar Production Consumer On-Site | 86.7% |
Annual Savings | $6,008 |
Company | Castlerock Property |
---|---|
Location | Goondiwindi, QLD |
Installation Date | 2019 |
Industry | Community & Large Residential |
Solution | Solar Power System - System capacity 10.1kW
|
CO2- e. Abatement Per Year | 13 tonnes |
CO2 Equivalent Reduction | 48 trees saved per year |
Energy Output Per Year | 16,413kWh |
Solar % of Consumption | 46% |
Projected Payback Period | 4 years |
Solar Production Consumer On-Site | 72.9% |
Annual Savings | $4,205 |
Follow Us