Offering world-class residential care and independent living bungalows, Regents Garden has been established with an aim to serve the elderly in our community in a professional and financially disciplined way.
With no expense being spared in the creation of Regents Garden’s elegant facilities, and an experienced team of full time nurses, personal carers and support staff, Regents Garden was looking for a solution that would make their business more sustainable, while also cutting energy costs.
After extensive research, Regents Garden settled on solar, with Infinite Energy their preferred provider. In 2017, we installed five 99.41kW systems on Regents Garden’s Aubin Grove, Bateman, Booragoon, Joondalup, and Scarborough sites. In total, Regents Garden's new solar PV systems will deliver combined annual savings of $202,800.
Company | Regents Garden |
---|---|
Location | Aubin Grove |
Installation Date | 2017 |
Industry | Community & Large Residential |
Solution | Solar Power System - System capacity 99.41 kW
|
CO2- e. Abatement Per Year | 126 tonnes |
CO2 Equivalent Reduction | 470 trees saved per year |
Energy Output Per Year | 161,540 kWh |
Solar % of Consumption | 24% |
Grid Electricity % of Consumption | 76% |
Projected Payback Period | 3.0 years |
Year 1 Return on Investment | 33% |
10 Year NPV | $148,390 |
Annual Savings | $40,560 |
Company | Regents Garden |
---|---|
Location | Bateman |
Installation Date | 2017 |
Industry | Community & Large Residential |
Solution | Solar Power System - System capacity 99.41 kW
|
CO2- e. Abatement Per Year | 126 tonnes |
CO2 Equivalent Reduction | 470 trees saved per year |
Energy Output Per Year | 161,540 kWh |
Solar % of Consumption | 24% |
Grid Electricity % of Consumption | 76% |
Projected Payback Period | 3.0 years |
Year 1 Return on Investment | 33% |
10 Year NPV | $148,390 |
Annual Savings | $40,560 |
Company | Regents Garden |
---|---|
Location | Booragoon |
Installation Date | 2017 |
Industry | Community & Large Residential |
Solution | Solar Power System - System capacity 99.41 kW
|
CO2- e. Abatement Per Year | 126 tonnes |
CO2 Equivalent Reduction | 470 trees saved per year |
Energy Output Per Year | 161,540 kWh |
Solar % of Consumption | 24% |
Grid Electricity % of Consumption | 76% |
Projected Payback Period | 3.0 years |
Year 1 Return on Investment | 33% |
10 Year NPV | $148,390 |
Annual Savings | $40,560 |
Company | Regents Garden |
---|---|
Location | Joondalup |
Installation Date | 2017 |
Industry | Community & Large Residential |
Solution | Solar Power System - System capacity 99.41 kW
|
CO2- e. Abatement Per Year | 126 tonnes |
CO2 Equivalent Reduction | 470 trees saved per year |
Energy Output Per Year | 161,540 kWh |
Solar % of Consumption | 24% |
Grid Electricity % of Consumption | 76% |
Projected Payback Period | 3.0 years |
Year 1 Return on Investment | 33% |
10 Year NPV | $148,390 |
Annual Savings | $40,560 |
Company | Regents Garden |
---|---|
Location | Scarborough |
Installation Date | 2017 |
Industry | Community & Large Residential |
Solution | Solar Power System - System capacity 99.41 kW
|
CO2- e. Abatement Per Year | 126 tonnes |
CO2 Equivalent Reduction | 470 trees saved per year |
Energy Output Per Year | 161,540 kWh |
Solar % of Consumption | 24% |
Grid Electricity % of Consumption | 76% |
Projected Payback Period | 3.0 years |
Year 1 Return on Investment | 33% |
10 Year NPV | $148,390 |
Annual Savings | $40,560 |
Follow Us