Lucky 7’s electricity bills were made up mostly of hefty refrigeration costs. They decided to invest in solar power to help offset these costs as their business hours meant they could utilize close to 100% of the electricity they produce each day.
At their Koondoola store, Lucky 7 had a 20kW system installed, choosing an SMA Sunny TriPower inverter and REC solar panels that will have an average energy output of 32,4000kWh per year.
Company | Lucky 7 |
---|---|
Location | Koondoola |
Installation Date | 02 / 2014 |
Industry | Retail & Hospitality |
Solution | Solar Power System - System capacity 20.28 kW
|
CO2- e. Abatement Per Year | 25 tonnes |
CO2 Equivalent Reduction | 92 trees saved per year |
Energy Output Per Year | 32,400 kWh |
Solar % of Consumption | 46% |
Grid Electricity % of Consumption | 54% |
Projected Payback Period | 2.6 years |
Year 1 Return on Investment | 37% |
10 Year NPV | $45,000 |
Annual Savings | $9,900 |
Follow Us