Forrestdale Farm Fresh Eggs turned to Infinite Energy for their grid electricity supply as well as a complimentary 40kW solar PV system with a real-time grid and solar monitoring solution.
The total energy package not only ensures a compelling return on investment with a short payback period but the solar PV array helps to keep the chook sheds cooler by shading the north facing roof space. Forrestdale Farm Fresh Eggs was also interested in doing their part for the environment.
Company | Forrestdale Farm Fresh Eggs |
---|---|
Location | Midvale |
Installation Date | 01 / 2014 |
Industry | Agriculture, Produce & Wineries |
Solution | Solar Power & Grid Electricity - System capacity 40 kW
|
CO2- e. Abatement Per Year | 54 tonnes |
CO2 Equivalent Reduction | 203 trees saved per year |
Energy Output Per Year | 71,400 kWh |
Solar % of Consumption | 37% |
Grid Electricity % of Consumption | 63% |
Projected Payback Period | 2.3 years |
Year 1 Return on Investment | 40% |
10 Year NPV | $105,800 |
Annual Savings | $19,300 |
Follow Us