Firesafe Group chose Infinite Energy to engineer, procure and construct an 80kW solar PV system as a result of an exhaustive and comprehensive selection process, which considered numerous technologies and various components. Firesafe chose a system design that would best match their current and future electricity consumption profile and offset the largest amount of their electricity consumption that was economically viable.
The solar PV system includes a comprehensive real-time grid consumption and solar generation monitoring and data logging system enabling Firesafe to not only verify the system’s power output but to also manage their grid consumption. Firesafe were interested in solar due to the economic as well as environmental benefits.
Company | Firesafe Group |
---|---|
Location | Bibra Lake |
Installation Date | 09 / 2013 |
Industry | Manufacturing, Engineering & Transportation |
Solution | Solar Power System - System capacity 20 kW
|
CO2- e. Abatement Per Year | 25 tonnes |
CO2 Equivalent Reduction | 92 trees saved per year |
Energy Output Per Year | 32,400 kWh |
Solar % of Consumption | 47% |
Grid Electricity % of Consumption | 53% |
Year 1 Return on Investment | 18% |
10 Year NPV | $15,500 |
Annual Savings | $5,900 |
Company | Firesafe Group |
---|---|
Location | Bibra Lake |
Installation Date | 09 / 2013 |
Industry | Manufacturing, Engineering & Transportation |
Solution | Solar Power System - System capacity 20 kW
|
CO2- e. Abatement Per Year | 25 tonnes |
CO2 Equivalent Reduction | 92 trees saved per year |
Energy Output Per Year | 32,400 kWh |
Solar % of Consumption | 47% |
Grid Electricity % of Consumption | 53% |
Year 1 Return on Investment | 18% |
10 Year NPV | $15,500 |
Annual Savings | $5,900 |
Company | Firesafe Group |
---|---|
Location | Bibra Lake |
Installation Date | 09 / 2013 |
Industry | Manufacturing, Engineering & Transportation |
Solution | Solar Power System - System capacity 40 kW
|
CO2- e. Abatement Per Year | 49 tonnes |
CO2 Equivalent Reduction | 184 trees saved per year |
Energy Output Per Year | 64,900 kWh |
Solar % of Consumption | 51% |
Grid Electricity % of Consumption | 49% |
Year 1 Return on Investment | 19% |
10 Year NPV | $32,900 |
Annual Savings | $11,700 |
Follow Us